<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hamara Congress &#187; infrastructure</title>
	<atom:link href="http://hamaracongress.com/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://hamaracongress.com</link>
	<description>Because every Indian matters. Because you matter.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hamaracongress.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Hamara Congress &#187; infrastructure</title>
		<link>http://hamaracongress.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hamaracongress.com/osd.xml" title="Hamara Congress" />
	<atom:link rel='hub' href='http://hamaracongress.com/?pushpress=hub'/>
		<item>
		<title>India&#8217;s infrastructure woes</title>
		<link>http://hamaracongress.com/2009/08/06/indias-infrastructure-woes/</link>
		<comments>http://hamaracongress.com/2009/08/06/indias-infrastructure-woes/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:25:10 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=575</guid>
		<description><![CDATA[- by guest contributor ADHVITH DHUDDU The political and bureaucratic classes of India have finally manned up to accept the dilapidating state of our infrastructure. With all the right noises coming out of a rejuvenated Congress led UPA, the big question now is how words, plans and promises are translated to concrete action with long [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=575&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/08/06/indias-infrastructure-woes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>BIG B(ORE)</title>
		<link>http://hamaracongress.com/2009/07/06/big-bore/</link>
		<comments>http://hamaracongress.com/2009/07/06/big-bore/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:32:57 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Sanjay Jha]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[new MP]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sanjay's blog entry]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=493</guid>
		<description><![CDATA[-By SANJAY JHA You have to just look a few centimeters above your regular vision when driving down , and you will see a galaxy of smart-suited oddballs interspersed with a few women in Prada-like executive dressing standing in a well choreographed semi-circle , looking down at you with the cocky condescension of experts who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=493&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/07/06/big-bore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>Expect continuity, not radical reform</title>
		<link>http://hamaracongress.com/2009/05/27/expect-continuity-not-radical-reform/</link>
		<comments>http://hamaracongress.com/2009/05/27/expect-continuity-not-radical-reform/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:26:33 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Post Election]]></category>
		<category><![CDATA[Taking India Ahead]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=339</guid>
		<description><![CDATA[says Swaminathan Aiyar in his most recent Swaminomics column, in the Times of India. The Congress is by instinct a left-of-centre party, says Aiyar, and the main thrust of policy will be to strengthen existing approaches — rural development, employment generation, infrastructure, and skill development. The Common Minimum Programme promised huge increases in spending on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=339&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/27/expect-continuity-not-radical-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>After the elections: What&#8217;s next on India&#8217;s economic agenda?</title>
		<link>http://hamaracongress.com/2009/05/25/after-the-elections-whats-next-on-indias-economic-agenda/</link>
		<comments>http://hamaracongress.com/2009/05/25/after-the-elections-whats-next-on-indias-economic-agenda/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:16:39 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Post Election]]></category>
		<category><![CDATA[Taking India Ahead]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=330</guid>
		<description><![CDATA[As commentators and pundits heave sighs of relief that India will probably enjoy a stable five-year term free from the diktats of right-wing loonies or left-wing fundamentalists, Knowledge @ Wharton looks at what will be next on the economic agenda. It looks like labour law reforms might finally be on the cards, infrastructure investment should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=330&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/25/after-the-elections-whats-next-on-indias-economic-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>Reporting on Infrastructure</title>
		<link>http://hamaracongress.com/2009/04/30/reporting-on-infrastructure/</link>
		<comments>http://hamaracongress.com/2009/04/30/reporting-on-infrastructure/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:39:40 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Congress success]]></category>
		<category><![CDATA[UPA vs NDA]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=225</guid>
		<description><![CDATA[The BJP&#8217;s recently released &#8216;Infrastructure Vision&#8217; boldly alleges the UPA regime to have been a &#8216;disaster&#8217; for the development of infrastructure. But let&#8217;s move beyond the allegations to some serious number-crunching and fact-digesting. Like this: The UPA has invested at least 79% more on infrastructure than the NDA. Telecom density went up 23 percentage points [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=225&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/04/30/reporting-on-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
	</channel>
</rss>
