<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hamara Congress &#187; election outcome</title>
	<atom:link href="http://hamaracongress.com/tag/election-outcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://hamaracongress.com</link>
	<description>Because every Indian matters. Because you matter.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hamaracongress.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Hamara Congress &#187; election outcome</title>
		<link>http://hamaracongress.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hamaracongress.com/osd.xml" title="Hamara Congress" />
	<atom:link rel='hub' href='http://hamaracongress.com/?pushpress=hub'/>
		<item>
		<title>When the BJP Sangh the Blues</title>
		<link>http://hamaracongress.com/2009/07/20/when-the-bjp-sangh-the-blues/</link>
		<comments>http://hamaracongress.com/2009/07/20/when-the-bjp-sangh-the-blues/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:57:10 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[BJP election failure]]></category>
		<category><![CDATA[Advani]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[Sangh]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=526</guid>
		<description><![CDATA[We&#8217;re on the cusp of leadership change within the BJP, says Pankaj Vohra in the Hindustan Times. It&#8217;s not all because of their poll debacle either. There&#8217;s a lot of simmering tension between the BJP and the Sangh as well, and not a little resentment that the BJP misrepresented its poll prospects to the motherfathership. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=526&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/07/20/when-the-bjp-sangh-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>Confusion over Hindutva cost the BJP</title>
		<link>http://hamaracongress.com/2009/07/04/confusion-over-hindutva-cost-the-bjp/</link>
		<comments>http://hamaracongress.com/2009/07/04/confusion-over-hindutva-cost-the-bjp/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:21:22 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[BJP election failure]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[Hindutva]]></category>
		<category><![CDATA[Opposition]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=482</guid>
		<description><![CDATA[Tehelka has a series of articles analysing the BJP debacle at the polls. In this one, which looks like the fourth of the &#8216;Hindu Divided Family&#8217; series, NDA Convenor Sharad Yadav tells Neha Dixit that the BJP must resolve the lack of clarity on its agenda. There were many reasons for the defeat. The BJP [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=482&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/07/04/confusion-over-hindutva-cost-the-bjp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>What next for the BJP?</title>
		<link>http://hamaracongress.com/2009/06/20/what-next-for-the-bjp/</link>
		<comments>http://hamaracongress.com/2009/06/20/what-next-for-the-bjp/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:42:33 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[BJP election failure]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[Opposition]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=451</guid>
		<description><![CDATA[Staunch BJP supporter and apparently one of the brains and executors of the Friends of BJP blog, Rajesh Jain, has a series of posts on his own blog, analysing first, the Congress success and then systematically analysing the BJP&#8217;s failure. The BJP now faces a clear fork in the road. Either it has to become [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=451&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/06/20/what-next-for-the-bjp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>The knives are out in the BJP</title>
		<link>http://hamaracongress.com/2009/06/12/the-knives-are-out-in-the-bjp/</link>
		<comments>http://hamaracongress.com/2009/06/12/the-knives-are-out-in-the-bjp/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:44:41 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[BJP election failure]]></category>
		<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Advani]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[Sangh]]></category>
		<category><![CDATA[Sudheendra Kulkarni]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=404</guid>
		<description><![CDATA[Brain-storming sessions that come to naught and implicate everyone else but yourself: that&#8217;s where the BJP is currently at, says Kanchan Gupta in Rediff. On Wednesday, the &#8216;core group&#8217; met for a bit of everything, so those who met were quite representative of the BJP as it is today, which is like a fish that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=404&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/06/12/the-knives-are-out-in-the-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;LK and his gang&#8217;</title>
		<link>http://hamaracongress.com/2009/06/11/lk-and-his-gang/</link>
		<comments>http://hamaracongress.com/2009/06/11/lk-and-his-gang/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:27:28 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[BJP election failure]]></category>
		<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Advani]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[Sangh]]></category>
		<category><![CDATA[Sudheendra Kulkarni]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=402</guid>
		<description><![CDATA[Anil Chawla provides a blistering counterattack to his former IIT classmate Sudheendra Kulkarni&#8217;s explanation of what went wrong with the BJP&#8217;s campaign in the recent election. Among the many missiles that Chawla launches at Kulkarni is one that places the blame of defeat squarely on LK Advani&#8217;s shoulders. Advani depended too much on his inner [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=402&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/06/11/lk-and-his-gang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>Hindu divided family</title>
		<link>http://hamaracongress.com/2009/06/07/hindu-divided-family/</link>
		<comments>http://hamaracongress.com/2009/06/07/hindu-divided-family/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:46:23 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[BJP election failure]]></category>
		<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Advani]]></category>
		<category><![CDATA[BJP Manifesto]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[Hindutva]]></category>
		<category><![CDATA[Sangh]]></category>
		<category><![CDATA[Sudheendra Kulkarni]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=384</guid>
		<description><![CDATA[We&#8217;ve recognised Sudheendra Kulkarni before on this blog as the lone voice of reason within the BJP, so when he kicks back and analyses what he thinks went wrong with the party&#8217;s campaign this election, it&#8217;s definitely worth listening in closely: If the BJP’s electoral success in 1998 and 1999 was due to factors beyond [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=384&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/06/07/hindu-divided-family/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>After the elections: What&#8217;s next on India&#8217;s economic agenda?</title>
		<link>http://hamaracongress.com/2009/05/25/after-the-elections-whats-next-on-indias-economic-agenda/</link>
		<comments>http://hamaracongress.com/2009/05/25/after-the-elections-whats-next-on-indias-economic-agenda/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:16:39 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Post Election]]></category>
		<category><![CDATA[Taking India Ahead]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=330</guid>
		<description><![CDATA[As commentators and pundits heave sighs of relief that India will probably enjoy a stable five-year term free from the diktats of right-wing loonies or left-wing fundamentalists, Knowledge @ Wharton looks at what will be next on the economic agenda. It looks like labour law reforms might finally be on the cards, infrastructure investment should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=330&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/25/after-the-elections-whats-next-on-indias-economic-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>A verdict that&#8217;s more or less national</title>
		<link>http://hamaracongress.com/2009/05/25/a-verdict-thats-more-or-less-national/</link>
		<comments>http://hamaracongress.com/2009/05/25/a-verdict-thats-more-or-less-national/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:09:06 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[election outcome]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=327</guid>
		<description><![CDATA[What do the election results tell us about the mood of the nation, asks Vir Sanghvi in the Hindustan Times. The Muslim vote, the Gandhi factor (and no, not just Rahul Gandhi, but the other Gandhi grandson who might have had a large role to play in the Congress victory as well) and the wonderfully [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=327&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/25/a-verdict-thats-more-or-less-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>And the lessons are: Election 2009</title>
		<link>http://hamaracongress.com/2009/05/17/and-the-lessons-are-election-2009/</link>
		<comments>http://hamaracongress.com/2009/05/17/and-the-lessons-are-election-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:33:17 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Congress success]]></category>
		<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Sanjay Jha]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[sanjay's blog entry]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=294</guid>
		<description><![CDATA[- by SANJAY JHA Society Columnists : When asked about the “ cow-belt”, some “ De-light disaster” said; “ Oh really, is that the latest fashion accessory from Ralph Lauren”??? May be she should occasionally drive down to discover the “ real India” beyond Worli Sea-face before writing those insufferably trite comments on Indian politics [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=294&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/17/and-the-lessons-are-election-2009/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>Jai Ho!</title>
		<link>http://hamaracongress.com/2009/05/16/jai-ho/</link>
		<comments>http://hamaracongress.com/2009/05/16/jai-ho/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:29:11 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Congress success]]></category>
		<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Sanjay Jha]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[sanjay's blog entry]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=289</guid>
		<description><![CDATA[- by SANJAY JHA I write this as the great Indian verdict rolls in. The Congress party is leading in about 197 seats, and the UPA combine is aggregating 254. The Indian voter has spoken, and how! India has voted for a clean, honest, secular and stable government. It is an endorsement of a decent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=289&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/16/jai-ho/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>Bring back the abacus!</title>
		<link>http://hamaracongress.com/2009/05/15/bring-back-the-abacus/</link>
		<comments>http://hamaracongress.com/2009/05/15/bring-back-the-abacus/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:44:49 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Rajeev Gowda]]></category>
		<category><![CDATA[campaign trail]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[rajeev's blog post]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/2009/05/15/bring-back-the-abacus/</guid>
		<description><![CDATA[- by RAJEEV GOWDA Over the years, I’ve learned to balance the hard rationalist in me with an appreciation for the importance of some rituals. There’s something to be said for magic, for awe, for bells and fire, for rites of transition. As long as we don’t lose the plot and become superstitious or ritualistic, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=286&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/15/bring-back-the-abacus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Exit&#8221; polls and basic instinct</title>
		<link>http://hamaracongress.com/2009/05/14/exit-polls-and-basic-instinct/</link>
		<comments>http://hamaracongress.com/2009/05/14/exit-polls-and-basic-instinct/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:24:37 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Congress success]]></category>
		<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[Sanjay Jha]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[sanjay's blog entry]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=280</guid>
		<description><![CDATA[- by SANJAY JHA 5 pm sharp. It was quite dramatic actually. The very moment the momentous ( that’s the safest cliché to employ) elections 2009 came to a moderately-participated end, TV channels were ready to give us their pent-up, secretly kept, officially asphyxiated exit poll or post-poll surveys. Across channels, the drama ensued, with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=280&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/14/exit-polls-and-basic-instinct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>The R Factor</title>
		<link>http://hamaracongress.com/2009/05/09/the-r-factor/</link>
		<comments>http://hamaracongress.com/2009/05/09/the-r-factor/#comments</comments>
		<pubDate>Sat, 09 May 2009 13:13:52 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Congress success]]></category>
		<category><![CDATA[Election analysis]]></category>
		<category><![CDATA[On the Record]]></category>
		<category><![CDATA[Sanjay Jha]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[electionseason]]></category>
		<category><![CDATA[rahul gandhi]]></category>
		<category><![CDATA[sanjay's blog entry]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=268</guid>
		<description><![CDATA[- by SANJAY JHA It is four days since Congress General Secretary Rahul Gandhi held his press conference in New Delhi. 96 odd hours later, there is an unusual buzz, frenetic activity, and incessant dissertation of Rahul’s various pronouncements. There is an understandable sense of palpitating fluster in the BJP. Regional parties are tongue-tied at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=268&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/09/the-r-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I am voting Congress</title>
		<link>http://hamaracongress.com/2009/05/07/why-i-am-voting-congress/</link>
		<comments>http://hamaracongress.com/2009/05/07/why-i-am-voting-congress/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:19:47 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Congress success]]></category>
		<category><![CDATA[On the Record]]></category>
		<category><![CDATA[UPA vs NDA]]></category>
		<category><![CDATA[Advani]]></category>
		<category><![CDATA[BJP Manifesto]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=262</guid>
		<description><![CDATA[Following our promise to look out for the good and the constructively critical about the Congress Party, we post a link to blogger Harini Calamur&#8217;s recent writing, where she lists the reasons to vote Congress &#8230; alongwith a rider. So what does it boil down to? why does Manmohan Singh get my vote, even if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=262&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/05/07/why-i-am-voting-congress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
		<item>
		<title>Stable government will facilitate India investment</title>
		<link>http://hamaracongress.com/2009/04/29/stable-government-will-facilitate-india-investment/</link>
		<comments>http://hamaracongress.com/2009/04/29/stable-government-will-facilitate-india-investment/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:56:05 +0000</pubDate>
		<dc:creator>votecongress</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Post Election]]></category>
		<category><![CDATA[UPA vs NDA]]></category>
		<category><![CDATA[election outcome]]></category>
		<category><![CDATA[electionseason]]></category>

		<guid isPermaLink="false">http://hamaracongress.com/?p=220</guid>
		<description><![CDATA[- by guest contributor VARAD PANDE In an environment of uncertainty accompanying the General Elections, foreign investors are naturally keen to know what a new Government could hold for them, says Varad Pande, who takes a look at the possible outcomes of the election and the implications in store for global players. It is likely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hamaracongress.com&amp;blog=7341776&amp;post=220&amp;subd=votecongress&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hamaracongress.com/2009/04/29/stable-government-will-facilitate-india-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ead9f9104d88db9f798830bee9f2d87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">votecongress</media:title>
		</media:content>
	</item>
	</channel>
</rss>
